Colección de citas famosas - Consulta de diccionarios - Los 20 fondos principales en tres años

Los 20 fondos principales en tres años

Los 20 mejores fondos en tres años

1 240017 Huabao Emerging Industries 100,05

2 470009 China Universal Private Vitality 92,76

3 213006 Baoying Core Advantage Mix 88,94

4 519670 Galaxy Industry Selection 83,07

5 270023 GF Global Selection 70,38

6 213008 Baoying Resources Selection 68,37

7 260104 Invesco Great Wall La demanda interna aumentó 68,22

8 160213 Cathay Nasdaq 66,14

9 377240 SIIC Emerging Power 65,37

10 630010 Huashang Value Select 63,47

11 260109 Invesco Great Wall La demanda interna aumentó 63,46

12 630005 Huashang Dynamic Alpha 63,07

13 660005 ABC Small and Medium Cap 62,87

14 470006 China Universal Pharmaceutical Healthcare 62,71

15 519991 Changxin Shuangli Preferred 62,29

17 519674 Galaxy Innovation Growth 60,76

18 163409 Xingquan Green Investment 59,75

19 096001 Dacheng S&P 500 59,69

20 519110 Crecimiento del valor de Puyin 59,31